SOLE’s Wine List
Treasures from our Cellar:
FIRE & SOLE’S FEATURED WINES
Our exclusive partnership with the BROTTE brothers’ vineyard in the Côtes-du-Rhône Villages brings the superior Grenache-blend wines to the tables of FIRE Steakhouse & Bar and our sister restaurant, SOLE Seafood & Grill. This partnership is rooted in dedicated excellence and a shared passion for food, wine, and flavour.
Rouge Bord Elégance “Laudun” Côtes-du-Rhône Villages, Maison Brotte | 2022 | €65
Blanc Bord Elégance “Laudun” Côtes-du-Rhône Villages, Maison Brotte | 2022 | €65
Champagne
Laurent-Perrier, Grand Siècle Iteration No 26 | NV | €340
“La Grande Dame”, Veuve Clicquot | 2012 | €450
“Cristal”, Louis Roederer | 2013 | €450
Bollinger R.D. | 2007 | €460
Krug, Grande Cuvée | NV | €460
Dom Pérignon, Prestige Cuvée | 2012 | €480
White
FRANCE
St Aubin 1er Cru, “Les Castets”, Thomas Morey, Côte de Beaune | 2022 | €145
Meursault, Armand Heitz, Côte de Beaune| 2020 | €185
Puligny-Montrachet, Louis Jadot, Côte de Beaune | 2022| €200
Chassagne-Montrachet 1er Cru, “Les Vergers”, Domaine S. Colin, Côte de Beaune | 2020 | €280
Meursault 1er Cru, “Les Perrieres”, Armand Heitz, Côte de Beaune | 2021 | €395
Bâtard-Montrachet Grand Cru, Domaine Thomas Morey, Côte de Beaune | 2021 | €850
Montrachet Grand Cru, Domaine Lamy-Pillot, Côte de Beaune | 2020 | €1650
Château Nalys, Châteauneuf-du-Pape, E.Guigal, Saintes Pierres de Nalys | 2020 | €180
Condrieu, “Versant Dore”, Maison Brotte | 2023 | €90
Red
FRANCE
Mercurey ler Cru “Les Champs Martin” Domaine Jacqueson, Côte de Beaune | 2022 | €120
Gevrey-Chambertin, “Les Evocelles”, Les Paracellaires de Saulx, Côte de Nuits | 2020 | €190
Chambolle-Musigny, Domaine Amiot-Servelle, Cote de Nuits | 2019 | €220
Pommard ler Cru “Les Arvelets”, Armand Heitz, Côte de Beaune | 2018 | €245
Clos-Vougeot Grand Cru, Domaine Philippe Charlopin, Côte de Nuits | 2014 | €480
Charmes-Chambertin Grand Cru, Philippe Charlopin, Côte de Nuits | 2014 | €480
Château Lynch-Moussas, 5ème Grand Cru Classé, Pauillac | 2016 | €177
Château Kirwan, 3ème Grand Cru Classe, Margaux | 2019 | €210
Château Léoville-Barton, 2ème Grand Cru Classé, Saint-Julien | 2017 | €320
Château Leoville Poyferre, 2nd Cru Classé, Saint-Julien, Bordeaux | 2010 | €499
Château Lynch-Bages, 5ème Grand Cru Classé, Pauillac | 2015 | €520
Château Pontet Canet, 5ème Grand Cru Classé, Pauillac | 2010 | €610
Château Lafite Rothschild , Ier Grand Cru Classé, Pauillac, Bordeaux | 2015 | €1950
Château Kirwan, Grand Cru Classe, Margaux 1500ml | 2003 | €699
Coteaux Champenois La Côte Aux Enfants, Maison Bollinger, Champagne | 2014 | €250
NEW ZELAND
Te Wahi, Cloudy Bay | 2015 | €250
Wine by the Glass
Prosecco
Serena, Prosecco Spumante DOC, Treviso | NV | €11.5
Champagne
Laurent-Perrier, La Cuvée, Brut | NV | €22
Bollinger, Special Cuvée | NV | €26
Laurent-Perrier, Cuvée Rosé | NV | €33
Laurent-Perrier, Vintage, Brut | 2015 | €38
White
Grenache Blanc, Bord Elégance “Laudun”, Rhône Valley, France| 2022 | €15
Viognier/Sauvignon, Reserve de L’aube, Vin de Pays d’Oc, France | 2023 | €9.5
Pinot Grigio, Zio Baffa, Sicily, Italy | 2023 | €10
Picpoul de Pinet, Cap Cette, Languedoc, France | 2023 | €11
Cortese, Gavi, La Soraia, Piedmont, Italy | 2023 | €11.5
Chardonnay Domaine De La Bretonniere, IGP, Loire Valley, France | 2023 | €12
Sauvignon Blanc, Stoneburn, Marlborough, New Zealand | 2023 | €12
Albariño, Pionero Mundi, D.O. Rías Baixas, Spain | 2023 | €12.5
Grüner Veltliner, Domaine Wachau Federspiel, Wachau, Austria | 2023 | €13
Riesling, Hugel et Fils, Alsace, France | 2023 | €15.5
Sauvignon Blanc, Sancerre, Marquis de Goulaine, Central Loire Valley, France | 2023 | €18
Chardonnay, Chablis AOC, Louis Jadot, Burgundy | 2022 | €18
Chablis 1er Cru “Les Forneaux”, Domaine Paul Nicolle, Burgundy | 2022 | €21.5
Sauvignon Blanc, Cloudy Bay, Marlborough, New Zealand | 2023 | €22
Chardonnay, Chassagne Montrachet Dom. L. Jadot, Côte de Beaune, Burgundy | 2021 | €32.5
Rosé
Grenache Noir, Esprit Méditerranée, Château de Berne, Provence | 2023 | €12
Syrah/Cinsault, Côteaux Varois en Provence Rosé, Château Bellini, Provence | 2023 | €16
Red
Grenache/Syrah, Bord Elégance “Laudun”, Rhône Valley, France | 2022 | €15
Syrah/Merlot, Réserve de L’Aube, Vin de Pays d’Oc, France | 2023 | €9.5
Merlot, Domaine des Allégrets, AOP, South-West France | 2022| €9.5
Pinot Noir, Bouchard Aîné & Fils , Vin de Bourgogne, France | 2022 | €10
Shiraz, “Wynns”, Coonawarra Estate, Coonawarra, Australia| 2021 | €12
Corvina/Molinara, Valpolicella Classico Superiore DOC, Tommasi, Veneto, Italy | 2021 | €13.5
Tempranillo, Muriel, Reserva, Rioja, Spain | 2018 | €13.5
Malbec, “La Mascota”, Mendoza, Argentina | 2022 | €16
Merlot/Cab Sauv/Cab.Franc, Pezat, Bordeaux Supérieur, France | 2022 | €16
Pinot Noir, Cloudy Bay, Marlborough, New Zealand | 2022 | €22.5
Cabernet Sauvignon/Merlot, Chateâu de Pez, St. Estephe, Bordeaux, France | 2020 | €30
Nebbiolo, Barolo DOCG, Pio Cesare, Piemonte, Italy | 2020 | €37
Chassagne-Montrachet, “Champs de Morjot”, Dom. Philipe Colin, Côte de Beaune, France | 2021 | €47
Sparkling
Laurent-Perrier, La Cuvée 37.5cl | NV | €65
Laurent-Perrier, La Cuvée | NV | €125
Laurent-Perrier, La Cuvée, Magnum | NV | €260
Laurent-Perrier, Brut Vintage |NV | €220
Laurent-Perrier, Blanc de Blancs, Brut Nature | NV | €260
Bollinger, Special Cuvée | NV | €140
Louis Roederer, Collection 244| NV | €150
Laurent-Perrier, Grand Siècle Iteration No.26 | NV | €340
“La Grande Dame” Veuve Clicquot | 2012 | €450
“Cristal”, Louis Roederer | 2014 | €450
Bollinger R.D. | 2008 | €460
Krug, Grand Cuvée | NV | €460
“Dom Perignon”, Moët & Chandon, Prestige Cuvee | 2013 | €480
Serena, Spumante DOC, Treviso, Italy | NV | €55
Santa Margherita Rosé, Brut Spumante, Italy | NV | €70
Laurent-Perrier, Cuvée Rosé | NV | €180
Louis Roederer Vintage Rosé, Champagne, France | 2016 | €190
Sherry & Port
Fino Sherry, Tio Pepe , DO Jerez | NV | €8
P.X., Hidalgo, DO Jerez | NV | €9.5
Taylor’s Late Bottled Vintage, Douro Valley | 2019 | €8
Taylor’s 10 Year Old Tawny Port, Douro Valley | NV | €9.5
Taylor’s 20 Year Old Tawny Port, Douro Valley | NV | €16
Taylor’s 30 Year Old Tawny Port, Douro Valley | NV | €30
Taylor’s 40 Year Old Tawny Port, Douro Valley | NV | €42
Taylor’s Chip Dry White Port, Douro Valley | NV | €8
Taylor’s Tasting Flight
Experience the rich evolution of flavour with our tasting flight of four port wines, showcasing the complexity of 10, 20, 30, and 40 year Taylor’s tawny’s.
Sweet Wines
Thomas Barton Reserve, Sauternes, Bordeaux, France | 2023 | €11
Royal Tokaji Aszú 5 Puttonyos, Blue Label Disznóko, Hungary | 2017 | €18
White Wines
Chardonnay
FRANCE
Domaine De La Bretonniere, IGP, Loire Valley | 2023 | €47
Mâcon Pèronne, Domaine Du Mont Epin, Vin de Bourgogne | 2022 | €67
Chablis AOC, Louis Jadot, Burgundy | 2022 | €76
Chablis 1er Cru, “Les Forneaux”, Paul Nicolle, Burgundy | 2022 | €87
Saint-Véran “La Grande Bruyère”, Domaine de la Croix Senaillet, Burgundy | 2021 | €98
Pouilly Fuissé, Louis Jadot, Mâconnais, Burgundy | 2023 | €98
St-Aubin 1er Cru,”Les Castets”, Thomas Morey, Côte de Beaune, Burgundy | 2022 | €145
Chassagne Montrachet, Louis Jadot, Côte de Beaune, Burgundy | 2021 | €150
Chablis Grand Cru, “Blanchot”, Louis Jadot, Burgundy | 2019 | €177
Meursault, Armand Heitz, Côte de Beaune, Burgundy | 2020 | €182
Puligny-Montrachet, Louis Jadot, Côte de Beaune, Burgundy | 2021 | €200
Chassagne-Montrachet 1er Cru “Les Vergers”, Domaine S. Colin, Côte de Beaune | 2020 | €280
Meursault 1er Cru “Les Perrieres”, Armand Heitz, Côte de Beaune, Burgundy | 2021 | €395
Bâtard-Montrachet Grand Cru Domaine Thomas Morey, Côte de Beaune, Burgundy | 2021 | €850
Montrachet Grand Cru, Domaine Lamy-Pillot, Côte de Beaune, Burgundy | 2020 | €1650
SOUTH AFRICA
Boschendal, Western Cape |2022 | €45
USA
Buena Vista Chardonnay, Carneros | 2020 | €80
Sauvignon Blanc
FRANCE
Marquis de Goulaine, Loire Valley | 2023 | €39
Saint Bris, Domaine Sorin-Coquard, Burgundy | 2022 | €65
Pouilly Fumé, Marquis De Goulaine, Central Loire Valley | 2022 | €72
Sancerre, Marquis de Goulaine, Central Loire Valley | 2023 | €75
Sancerre “Les Caillottes”, Pascal Jolivet, Loire Valley | 2022 | €110
SPAIN
La Gabacha, Casa Rojo, Rueda | 2021 | €52
NEW ZEALAND
Stoneburn, Marlborough | 2023 | €46
Waiata, North Canterbury | 2022 | €53
Cloudy Bay, Marlborough | 2023 | €92
Pinot Grigio
ITALY
Zio Baffa, Sicily | 2023 | €38
Santa Margherita, Val d’Adige, Veneto | 2023 | €54
Albarino
SPAIN
Paco & Lola N.12, (Off Dry), Rías Baixas | 2023 | €48
Pionero Mundi, Rías Baixas | 2023 | €51
La Marimorena, Casa Rojo, Rías Baixas |2022 | €80
Other Varietals
AUSTRIA
Grüner Veltliner, Domaine Wachau Federspiel, Wachau | 2023 | €54
FRANCE
Viognier/Sauvignon, Reserve de L’Aube, VDP d’Oc | 2023 | €37
Muscadet de Sévre et Maine, “Sur Lie” Marquis De Goulaine, Maine et Loire Valley |2022 | €43
Picpoul de Pinet, Cap Cette, Languedoc | 2023 | €45
Riesling, Hugel et Fils, Alsace | 2023 | €62
Gewürztraminer, Hugel et Fils, Alsace | 2022 | €62
Grenache Blanc, Bord Elégance, Maison Brotte, Laudun, Rhône Valley| 2022 | €65
Viognier, Condrieu, “Versant Dore”, Maison Brotte | 2023 | €90
Châteauneuf-du-Pape, Château Nalys, E. Guigal, Saintes Pierres de Nalys, Rhône Valley | 2017 | €180
ITALY
Cortese,”La Soraia”, Gavi, Piedmont | 2023 | €44
Trebbiano di Lugana, Tommasi, “Le Fornaci”, Lake Garda | 2023 | €52
SPAIN
Verdejo , Green & Social, Bodega Cuatro Rayas, Rueda | 2023 | €42
Godello, Polvorete, Emilio Moro, Bierzo | 2023 | €50
Rosé Wines
FRANCE
Grenache Noir/Cinsault/Merlot, Esprit Méditerranée, Château de Berne, Provence | 2023 | €48
Cab Sauv/Merlot, Côte du Marmandais, Château Côte de France, South West of France | 2021 | €52
Syrah/Cinsault, Côteaux Varois en Provence Rosé, Château Bellini, Provence | 2023 | €65
Viognier/Mourvedre/Vermentino, Château la Sauvageonne, La Villa, Languedoc | 2017 | €160
ITALY
Turbiana, “Le Fornaci”, Tommasi, Lugana, Veneto | 2023 | €45
Red Wines
Pinot Noir
FRANCE
Bouchard Aîné & Fils, Vin de Bourgogne | 2022 | €39
Domaine Py, Languedoc-Roussillon, VDP d’Oc | 2022 | €48
Chorey les Beaune, “Tue-Boeuf”, Francoise André, Burgundy | 2019 | €95
Mercurey 1er Cru “Les Champs Martin” Domaine Jacqueson, Côte de Beaune | 2022 | €120
Santenay 1er Cru “Beaurepaire”, Aline Beauné, Côte de Beaune, Burgundy | 2022 | €129
Gevrey-Chambertin, “Les Evocelles”, Les Paracellaires de Salux, Côte de Nuits | 2020 | €190
Savigny-les-Beaune 1-er Cru “Les Jarrons”, Domaine Françoise André, Côte de Beaune | 2020 | €140
Chassagne-Montrachet 1er Cru, “Morgeot”, Armand Heitz, Côte de Beaune, Burgundy | 2021 | €178
Chassagne-Montrachet, “Champs de Morjot”, Philippe Colin, Côte de Beaune | 2021 | €180
Chambolle-Musigny, Amiot-Servelle, Cote de Nuits, Burgundy | 2018 | €220
Pommard 1er Cru “Les Arvelets”, Armand Heitz, Côte de Beaune, Burgundy | 2018 | €245
Pommard 1er Cru, “Les Pezerolles”, Armand Heitz, Côte de Beaune, Burgundy | 2021 | €249
Coteaux Champenois La Côte Aux Enfants, Maison Bollinger, Champagne | 2014 | €250
Clos-Vougeot Grand Cru, Philippe Charlopin, Côte de Nuits, Burgundy | 2014 | €480
Charmes-Chambertin Grand Cru, Philippe Charlopin, Côte de Nuits, Burgundy | 2014 | €480
NEW ZEALAND
Stoneburn, Marlborough | 2021 |€49
Cloudy Bay, Marlborough | 2022 | €95
Te Wahi, Central Otago | 2015 | €250
Cabernet Sauvignon
AUSTRALIA
Vasse Felix “Filius”, Margaret River | 2022 | €68
USA
Chateau Ste. Michelle, Colombia Valley, Washington State| 2019 | €60
Napa Cellars, Napa Valley, California | 2018 | €115
Syrah
AUSTRALIA
“Wynns”, Coonawarra Estate, Coonawarra | 2021 | €48
FRANCE
Crozes Hermitage, Phillipe et Vincent Jaboulet, Northern Rhône Valley | 2022 | €65
Saint-Joseph, Domaine E. Guigal, Northern Rhône Valley | 2019 | €105
Malbec
ARGENTINA
“La Mascota”, Mendoza | 2022 | €65
Nebbiolo
ITALY
Langhe Nebbiolo, II, Virna Borgogno, Piedmont | 2022 | €95
Barolo DOCG, Pio Cesare, Piedmont | 2020 | €150
Barolo DOCG, Pio Cesare, Piedmont 1500ml | 2019 | €310
SANGIOVESE
ITALY
Chianti Classico, Riserva DOCG, Barone Ricasoli, Tuscany | 2020 | €72
1500ml Barone Ricasoli Chianti Classico, DOCG, Tuscany | 2022 | €140
Merlot Blend
FRANCE
Syrah/Merlot, Reserve de L’aube, Vin de Pays d’Oc, France | 2023 | €37
Domaine des Allégrets, AOP, South West| 2022 | €39
Pezat, Bordeaux Supérieur | 2022 | €66
Château Cantelauze, Pomerol | 2010 | €190
Cabernet Sauvignon Blend
AUSTRALIA
Bin 389, South Australia, Penfolds | 2018 | €160
FRANCE
Château de Pez, Saint-Estèphe, Bordeaux | 2020 | €125
Château Lynch-Moussas, 5ème Grand Cru Classé, Pauillac, Bordeaux | 2016 | €177
Château Kirwan, 3ème Grand Cru Classé, Margaux, Bordeaux | 2019 | €210
Château Léoville Barton, 2ème Grand Cru Classé, Saint-Julien, Bordeaux | 2017 | €320
Château Léoville Poyferre, 2nd Cru Classé, Saint-Julien, Bordeaux | 2010 | €499
Château Lynch-Bages, 5ème Grand Cru Classé, Pauillac, Bordeaux | 2015 | €520
Château Pontet-Canet, 5ème Grand Cru Classé, Pauillac, Bordeaux | 2009 | €610
Château Lafite Rothschild, 1er Grand Cru Classé, Pauillac, Bordeaux | 2015 | €1950
Château Kirwan, Grand Cru Classé, Margaux, Bordeaux 1500ml | 2003 | €699
Corvina / Rondinella
ITALY
Valpolicella Classico Superiore,“Rafael”, Tommasi, DOC, Veneto | 2021 | €55
Amarone della Valpolicella Classico, Tommasi DOCG, Veneto | 2019 | €115
Tempranillo
SPAIN
Marques del Silvo, Crianza, Rioja | 2020 | €49
Muriel, Reserva, Rioja | 2018 | €52
Ramon Bilbao, Reserva, Rioja | 2018 | €55
Granche Blend
FRANCE
Côtes du Rhône, La Griveliére, Southern Rhône | 2022 | €39
Grenache/Syrah, Bord Elegance, Maison Brotte,”Laudun”, Rhône Valley | 2022 | €65
Gigondas, Domaine E.Guigal, Southern Rhône | 2020 | €85
Châteauneuf-du-Pape, Domaine Barville, Southern Rhône | 2021 | €110
SPAIN
Blau, Familia Gil, Montsant | 2022 | €59
Other Varietals
FRANCE
Fleurie, Gamay, Louis Jadot, Beaujolais | 2022 | €64
PORTUGAL
Touriga Franca, Touriga Nacional, Sousao, Tinta Cao, Seixo Amarelo Reserva, Douro | 2021 | €39
USA
Zinfandel, Buena Vista, Sonoma County, California | 2018 | €68